Our Valued Sponsors
✦ We couldn't do this without them ✦

Trevor Stene Seed
Alcester

Jensen Insurance Agency
Beresford

Hazel Farms
Beresford

Muller Auto Parts & Service
Beresford

Chloe Lynn Beauty
Beresford

C&A Trucking
Beresford

4J Trucking
Beresford

Trevor Stene Seed
Alcester

Jensen Insurance Agency
Beresford

Hazel Farms
Beresford

Muller Auto Parts & Service
Beresford

Chloe Lynn Beauty
Beresford

C&A Trucking
Beresford

4J Trucking
Beresford
Share Your Moment
Help us add to the action, we invite you to add your photos and videos to our Event Gallery
Tips for Great Videos:
- Make sure the sound is recording
- Everyone gets excited at a tractor pull, but try to keep the background language family friendly
Official Program
Beresford Tractor Pull
Class order and Puller Order subject to change until registration is closed
Stock — 5700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Darwin Herbst (Merrill) "Sassy Massey" | 304.00 | 8.6 | 🥈 2 |
| 2 | Caden Aasheim(Beresford) Minneapolis Moline UB Diesel | 299.81 | 6.8 | 🥉 3 |
| 3 | Jerry Renken(Spink) "Jerry Renken" | 308.19 | 8.3 | 🥇 1 |
| 4 | Chet Utesch(Akron) Farmall Super MTA | 278.87 | 8.0 | 4th |
Stock — 7700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Wyatt Carlson (Toronto) IH 666 | 338.82 | 7.6 | DQFRV |
| 2 | Paul Rubis (LeMars ia) Massey ferguson 1100 | 328.90 | 7.3 | 🥈 2 |
| 3 | Steve Hoffman(Westfield ) "Banty" | 342.95 | 8.7 | 🥇 1 |
| 4 | Jonathan Blackmore(Merrill Iowa) "BITTY BINDER" | 317.16 | 8.6 | 5th |
| 5 | Ray Beaver(Sioux city ) "DAMM BEAVER " | 319.96 | 8.3 | 4th |
| 6 | Andrew Trooien(Toronto ) Allis Chalmers 190 | 327.36 | 8.7 | 🥉 3 |
| 7 | Chet Utesch(Akron) Farmall W-9 | 272.98 | 3.1 | 7th |
| 8 | Kasey kneebone (jefferson) Oliver 1650 | 285.80 | 3.8 | 6th |














modified open — 6700 lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | mike holtz(merrill ia) "minni mean machine" | 330.16 | 19.4 | 🥇 1 |
Open Farm — 7700 lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | David Blackmore(Merrill Iowa) "Hot Flash" | 339.29 | 23.2 | 🥇 1 |
| 2 | Clayton Rohmiller(Le mars) "Cast iron butterfly " | 338.35 | 22.4 | 🥈 2 |
Stock — 9700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Andrew Trooien(Toronto) John Deere 4320 | 318.92 | 8.7 | 🥈 2 |
| 2 | Robert Murra(Merrill Iowa) IH 1256 | 296.98 | 8.2 | 6th |
| 3 | John kjose(Elk Point ) Farmall 706 | 159.38 | 5.5 | 9th |
| 4 | Sharon Hustrulid (Beresford ) IH 856 | 308.66 | 8.6 | 5th |
| 5 | Paul Kleyer (Sioux Center ) Farmall 806 | 318.77 | 7.3 | 🥉 3 |
| 6 | Pat Carlson(Centerville) John Deere 4020 | 263.98 | 8.7 | 8th |
| 7 | Justin Jolin(Akron ) Oliver 1755 | 273.05 | 8.5 | 7th |
| 8 | Bob Huenink (Alcester ) Ih 856 | 324.53 | 8.5 | 🥇 1 |
| 9 | Cyrus Rasmussen(Hudson sd ) Allis chalmers 200 SCRATCH | — | — | — |
| 10 | Nick Hoffman(Akron) International 1256 | 318.04 | 8.8 | 4th |
Open Farm — 9700 lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Chad Hazel(Beresford) IH 986 | 343.70 | 22.1 | 🥇 1 |
| 2 | Rick Wolfswinkel IH 806 | 321.57 | 19.6 | 🥈 2 |
Stock — 11700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Steve Hoffman(Westfield ) Allis Chalmers D21 | 337.34 | 5.1 | 🥇 1 |
| 2 | David Blackmore(Merrill Iowa) IH 766 | 334.70 | 8.5 | 🥈 2 |
| 3 | Bryan Stevens(Beresford ) John Deere 4320 | 319.58 | 6.8 | 4th |
| 4 | Jace Winquist(Alcester) IH 1466 | 305.92 | 7.1 | 7th |
| 5 | Aidan Cole(Hudson) "JD4440" | 327.71 | 8.8 | 🥉 3 |
| 6 | Mason Manning(Alcester SD) IH 1066 | 309.67 | 7.3 | 5th |
| 7 | Brice Hansen(Sioux City) IH 1066 | 281.80 | 6.9 | 9th |
| 8 | Gene Baker(Centerville ) "International " | 306.86 | 8.0 | 6th |
| 9 | Colton Stene(Alcester ) International 806 | — | — | — |
| 10 | Chet Utesch(Akron) International 1066 | 298.27 | 7.5 | 8th |
| 11 | Kelly Blankespoor (Fairview ) IH 1206 SCRATCH | — | — | — |
Altered Farm — 11700 lbs
15 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | DeLynn Stene (Alcester) IH 1466 | 340.62 | 13.5 | 🥈 2 |
| 2 | Jason Jensen(Beresford ) International 966 | 309.35 | 12.8 | 5th |
| 3 | Bruce Manthe(Le Mars IA) John Deere 4320 | 338.19 | 15.4 | DQFSP |
| 4 | Todd Hazel 1466 IH | 337.78 | 14.8 | 🥉 3 |
| 5 | Talen Hazel(Beresford SD) IH 1066 | 329.91 | 14.3 | 4th |
| 6 | Trevor stene(Alcester) IH 1466 | 348.68 | 14.00 | 🥇 1 |
Stock — 13700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Kelly Blankespoor (Fairview ) "1566" | 274.21 | 7.0 | 12th |
| 2 | Kyle Kenefick (Alcester) IH 806 | 288.04 | 7.8 | 10th |
| 3 | Travis stene(Alcester) Ih 856 | 315.68 | 8.8 | 8th |
| 4 | Wyatt Dumas(Akron) Ih 1456 | 287.34 | 5.0 | 11th |
| 5 | Jason Jensen(Beresford ) John Deere 4430 | 323.21 | 7.0 | 4th |
| 6 | Tristan John VanWyk(Alcester) International 1466 | 321.85 | 8.2 | 5th |
| 7 | Ron Hoffman(Akron) International 1066 | 331.36 | 7.8 | 🥇 1 |
| 8 | Talen Hazel(Beresford SD) IH 1086 | 316.91 | 8.3 | 7th |
| 9 | Michael Ruhland(Akron, IA) IH 966 | 329.66 | 8.7 | 🥈 2 |
| 10 | Alex Winquist(Alcester) IH 1466 | 318.45 | 6.0 | 6th |
| 11 | Johnny Van Wyk(Alcester ) International 1066 | 312.03 | 9.7 | DQFSP |
| 12 | Wyatt Dumas(Akron) Ih 1256 | 295.72 | 6.3 | 9th |
| 13 | Ryan Huenink(Alcester) International 1566 | 324.43 | 6.3 | 🥉 3 |
Stock — 16700 (Duals Allowed) lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Kelly Ahart(Alcester) "John Deere 4630" | 338.26 | 6.4 | 🥇 1 |
| 2 | Harley Eliason (Canton) "1570 Case" | 302.93 | — | 🥈 2 |
Stock — 6700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Caden Aasheim(Beresford) Minneapolis Moline UB Diesel | 306.80 | 6.7 | 5th |
| 2 | Chet Utesch(Akron) Farmall W-9 | 283.06 | 2.6 | 7th |
| 3 | Darwin Herbst (Merrill) "Sassy Massey" | 312.03 | 8.7 | 4th |
| 4 | Jonathan Blackmore(Merrill Iowa) "BITTY BINDER" | 327.68 | 8.7 | 🥈 2 |
| 5 | Jerry Renken(Spink) "Jerry Renken" SCRATCH | — | — | — |
| 6 | Chet Utesch(Akron) Farmall Super MTA | 290.08 | 3.0 | 6th |
| 7 | Sawyer Hoffman(Akron) "Banty" | 323.71 | 7.1 | 🥉 3 |
| 8 | Andrew Trooien(Toronto ) Allis Chalmers 190 | 332.05 | 8.8 | 🥇 1 |














modified open — 6700. lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | mike holtz(merrill ia) "minni mean machine" | 334.95 | 20.0 | 🥇 1 |
Stock — 8700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Wyatt Carlson (Toronto) IH 666 | 306.05 | 7.8 | 🥇 1 |
| 2 | John kjose(Elk Point ) Farmall 706 | 250.60 | 2.0 | 7th |
| 3 | Kasey kneebone (jefferson) Oliver 1650 | 271.44 | 2.6 | 6th |
| 4 | Pat Carlson(Centerville) John Deere 4020 | 284.98 | 9.0 | 5th |
| 5 | Paul Rubis (LeMars ia) Massey ferguson 1100 | 298.84 | 8.8 | 🥈 2 |
| 6 | Ray Beaver(Sioux city ) "DAMM BEAVER " | 295.88 | 8.5 | 🥉 3 |
| 7 | Justin Jolin(Akron ) Oliver 1755 | 287.72 | 9.0 | 4th |
Open Farm — 8700 lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Chad Hazel(Beresford) IH 986 | 358.22 | 23.4 | 🥈 2 |
| 2 | Ty Wolfswinkl(Wakonda) "Expedition" | 344.58 | 19.8 | 🥉 3 |
| 3 | David Blackmore(Merrill Iowa) "Hot Flash" | 363.89 | 22.5 | 🥇 1 |
| 4 | Clayton Rohmiller(Le mars) "Cast iron butterfly " | — | — | — |














Stock — 10700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Andrew Trooien(Toronto) John Deere 4320 | 328.78 | 8.7 | 🥉 3 |
| 2 | Brice Hansen(Sioux City) IH 1066 | 296.32 | 7.7 | 7th |
| 3 | Nick Hoffman(Akron) International 1256 | 335.86 | 9.0 | 🥇 1 |
| 4 | Robert Murra(Merrill Iowa) IH 1256 | 317.57 | 7.3 | 6th |
| 5 | Bob Huenink (Alcester ) Ih 856 | 319.40 | 9.7 | DQFSP |
| 6 | Colton Stene(Alcester ) International 806 SCRATCH | — | — | — |
| 7 | Paul Kleyer (Sioux Center ) Farmall 806 | 325.79 | 6.4 | 4th |
| 8 | Cyrus Rasmussen(Hudson sd ) Allis chalmers 200 SCRATCH | — | — | — |
| 9 | Sharon Hustrulid (Beresford ) IH 856 | 317.70 | 8.6 | 5th |
| 10 | David Blackmore(Merrill Iowa) IH 766 | 335.48 | 9.0 | 🥈 2 |
Altered Farm — 10700 lbs
15 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | DeLynn Stene (Alcester) IH 1466 | 340.43 | 13.7 | 🥇 1 |
| 2 | Bruce Manthe(Le Mars IA) John Deere 4320 | 335.42 | 14.9 | 🥉 3 |
| 3 | Trevor stene(Alcester) IH 1466 | 339.89 | 14.7 | 🥈 2 |
| 4 | Todd Hazel(Beresford SD) IH 1066 | 332.08 | 14.5 | 4th |














Stock — 12700 lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Wyatt Dumas(Akron) Ih 1256 | 300.28 | 4.8 | 15th |
| 2 | Wyatt Dumas(Akron) Ih 1456 | 294.52 | 5.2 | 16th |
| 3 | Jason Jensen(Beresford ) John Deere 4430 | 315.81 | 8.4 | 6th |
| 4 | Ron Hoffman(Akron) International 1066 | 327.36 | 8.2 | 4th |
| 5 | Mason Manning(Alcester SD) IH 1066 | 307.27 | 6.8 | 10th |
| 6 | Chet Utesch(Akron) International 1066 | 287.72 | 7.6 | 18th |
| 7 | kelly Blankespoor IH 1566 | 287.53 | 6.2 | 19th |
| 8 | Chuck Dumas(Fairview ) "806" | 287..37 | 4.8 | 20th |
| 9 | Talen Hazel(Beresford SD) IH 1086 | 312.91 | 8.4 | 8th |
| 10 | Jace Winquist(Alcester) IH 1466 | 292.32 | 7.2 | 17th |
| 11 | Tristan John VanWyk(Alcester) International 1466 | 310.96 | 8.4 | 9th |
| 12 | Travis stene(Alcester) Ih 856 | 328.18 | 8.8 | 🥉 3 |
| 13 | Ryan Huenink(Alcester) International 1566 | 306.80 | 7.5 | 12th |
| 14 | Bryan Stevens(Beresford ) John Deere 4320 | 307.24 | 6.9 | 11th |
| 15 | Kyle Kenefick (Alcester) IH 806 | 306.48 | 7.2 | 13th |
| 16 | Wyatt Dumas(Akron) Ih 1456 SCRATCH | — | — | — |
| 17 | Alex Winquist(Alcester) IH 1466 | 315.08 | 8.1 | 7th |
| 18 | Johnny Van Wyk(Alcester ) International 1066 | 318.92 | 8.6 | 5th |
| 19 | Kyle Hoffman(Westfield ) Allis chalmers D21 | 332.56 | 5.1 | 🥈 2 |
| 20 | Aidan Cole(Hudson) "JD4440" | 305.79 | 8.8 | 14th |
| 21 | Michael Ruhland(Akron) IH 966 | 334.23 | 8.9 | 🥇 1 |
Altered Farm — 12700 lbs
15 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Jason Jensen(Beresford ) International 966 | 330.07 | 12.8 | 🥇 1 |
| 2 | Talen Hazel(Beresford) IH 1466 | 329.94 | 14.00 | 🥈 2 |
Stock — 18700 (Duals Allowed) lbs
9 MPH Speed Limit| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Cole Ahart(Alcester) "John Deere 4630" | 326.35 | 6.3 | 🥉 3 |
| 2 | Timmy Huenink(Alcester) IH 1586 | 341.12 | 6.1 | 🥇 1 |
| 3 | Harley Eliason (Canton) "1570 Case" | 338.98 | 6.8 | 🥈 2 |
KING OF THE HILL — 15000 lbs
| # | Driver | Dist. | Speed | Place |
|---|---|---|---|---|
| 1 | Chad Hazel(Beresford) IH 1466 | 333.69 | 14.8 | 🥈 2 |
| 2 | Makoy Iversen IH 856 | 327.61 | 7.5 | 🥉 3 |
| 3 | Wyatt Dumas(Spink SD) International 1256 | 317.88 | 2.8 | 4th |
| 4 | Ryan Huenink(Alcester) International 1566 | 315.02 | 6.4 | 5th |
| 5 | Talen Hazel(Beresford SD) IH 1086 | 333.94 | 19.8 | 🥇 1 |
Thank you for attending!
Chad Hazel · (605)957-5754